Abstract
This paper presents an application of the universal soil loss equation USLE using Geographical Information System (GIS). A methodology for obtaining each one of the equation's parameters and for doing theirs spatial distribution is suggested. This methodology is used in a specific hydrographic basin. Rio la Miel was taken as study case. Erosion rates of 758 t/ha.year were obtained. The application of these results as a tool for hydrographic basins environmental management was discussed.
| Translated title of the contribution | Estimating erosion in hydrographic basins using Geographic Information Systems: Rio La Miel case study |
|---|---|
| Original language | Spanish |
| State | Published - 1 Jan 2006 |
| Event | International Symposium on Hydraulic Structures - XXII Congreso Latinoamericano de Hidraulica - 22nd Latin American Congress on Hydraulics 2006 - Ciudad Guayana, Venezuela, Bolivarian Republic of Duration: 9 Oct 2006 → 14 Oct 2006 |
Conference
| Conference | International Symposium on Hydraulic Structures - XXII Congreso Latinoamericano de Hidraulica - 22nd Latin American Congress on Hydraulics 2006 |
|---|---|
| Country/Territory | Venezuela, Bolivarian Republic of |
| City | Ciudad Guayana |
| Period | 9/10/06 → 14/10/06 |
Fingerprint
Dive into the research topics of 'Estimating erosion in hydrographic basins using Geographic Information Systems: Rio La Miel case study'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver